December 2012 Honors Final Devil's Dunes - par 72 Pictured Rocks - par 72
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 Total +/- Pos Player HCP R1 R2 R3 R4 Total +/-
1 BigB47 55 54 55 58 222 -66 1 GolferTim -12 65 65 71 69 270 -18
1 GolferTim 53 53 59 57 222 -66 1 Galen -10 64 68 69 69 270 -18
3 BobFletch 54 54 58 58 224 -64 1 CobraRon -4 63 67 71 69 270 -18
4 Irish1916 55 54 59 57 225 -63 4 Sarge -2 66 69 70 70 275 -13
5 Galen 54 58 59 59 230 -58 5 AceMeister -2 61 66 74 75 276 -12
6 Randy 56 55 61 59 231 -57 6 BigB47 -14 69 68 69 72 278 -10
7 CobraRon 59 63 67 65 254 -34 7 Randy -13 69 68 74 72 283 -5
8 MoBro 63 63 69 67 262 -26 8 BobFletch -15 69 69 73 73 284 -4
9 Scuzz 64 65 67 68 264 -24 9 Irish1916 -15 70 69 74 72 285 -3
10 Sarge 64 67 68 68 267 -21 10 Trashman -4 61 72 78 76 287 -1
11 AceMeister 59 64 72 73 268 -20 11 MoBro -7 70 70 76 74 290 2
12 WormBurner 62 63 70 74 269 -19 12 Scuzz -7 71 72 74 75 292 4
13 Trashman 57 68 74 72 271 -17 12 Willy -4 71 72 75 74 292 4
14 Gov 65 67 66 75 273 -15 14 WormBurner -7 69 70 77 81 297 9
15 Willy 67 68 71 70 276 -12 14 Gov -6 71 73 72 81 297 9
16 Kurt 70 68 77 87 302 14 16 Kurt -2 72 70 79 89 310 22
                                 
DQ Mark 55 53 60       DQ Mark -15 70 68 75