September 2013 Honors Final Up&Down Country - par 72 Cypress Isle Day - par 71
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-
1 Mark 58 58 57 56 229 -57 1 Wormburner -6 71 65 71 68 275 -11
2 Randy 59 59 60 61 239 -47 2 Stushu -8 78 68 69 67 282 -4
3 BigB47 64 60 59 57 240 -46 3 CobraRon -7 73 70 73 67 283 -3
4 Galen 61 57 62 61 241 -45 4 Willy -5 74 69 73 69 285 -1
5 Stushu 70 60 61 59 250 -36 4 AceMeister -1 72 71 70 72 285 -1
6 Wormburner 65 59 65 62 251 -35 6 Sarge -1 69 74 73 70 286 0
7 CobraRon 66 63 66 60 255 -31 7 Gov -6 69 73 75 70 287 1
8 Mobro 69 63 65 63 260 -26 8 Galen -12 73 69 74 73 289 3
9 Gov 63 67 69 64 263 -23 9 Randy -13 72 72 73 74 291 5
10 Willy 69 64 68 64 265 -21 10 BigB47 -13 77 73 72 70 292 6
11 Lowell 68 69 71 68 276 -10 10 Mobro -8 77 71 73 71 292 6
12 AceMeister 71 70 69 71 281 -5 10 Lowell -4 72 73 75 72 292 6
13 Sarge 68 73 72 69 282 -4 13 Mark -16 74 74 73 72 293 7
14 Trashman 77 83 69 66 295 9 14 Trashman -6 83 89 75 72 319 33
                                 
WD Kurt 67 71 83       WD Kurt -3 70 74 86