July 2014 Honors Final The Brookshire Club - par 70 Clove Lake Park Golf Course - par 72  
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-  
1 Mark 55 57 63 60 235 -49 1 Stushu -8 67 73 73 71 284 0  
2 Randy 58 62 60 65 245 -39 2 Randy -12 70 74 72 77 293 9  
3 BigB47 57 65 63 64 249 -35 3 Mark -15 70 72 78 75 295 11  
4 Stushu 59 65 65 63 252 -32 4 KiwiBJ -6 68 72 75 81 296 12  
5 Galen 62 65 64 65 256 -28 5 BigB47 -12 69 77 75 76 297 13  
6 Trashman 64 65 69 71 269 -15 5 Trashman -7 71 72 76 78 297 13  
7 KiwiBJ 62 66 69 75 272 -12 5 JayTee -5 69 70 78 80 297 13  
8 JayTee 64 65 73 75 277 -7 8 Galen -11 73 76 75 76 300 16  
9 Göran 64 74 72 70 280 -4 8 PeterWuk -4 71 75 73 81 300 16  
10 PeterWuk 67 71 69 77 284 0 10 Göran -6 70 80 78 76 304 20  
11 Gov 67 79 71 77 294 10 11 Sarge 0 70 79 81 78 308 24  
12 Sarge 70 79 81 78 308 24 12 Gov -5 72 84 76 82 314 30  
                                   
  Withdrew                                
  Mobro                                
  Wormburner