March 2013 Best Ball at Colbert Hills GC Final  
  Handicapped Leaderboard - Top Honors   Stroke Table
Pos TEAMS R1 R2 R3 R4 TOT +/-   Player #
1 BigB47 & Wormburner 59 59 59 60 237 -51   BobFletch 12
2 BradTheDad & Trashman 61 59 62 60 242 -46   Irish_1916 11
3 GolferTim & Gov 61 60 63 60 244 -44   BigB47 10
4 Randy & Willy 61 59 64 63 247 -41   GolferTim 10
5 BobFletch & CobraRon 61 63 62 64 250 -38   Randy 9
6 Galen & Stushu 62 62 64 66 254 -34   Galen 8
DQ Irish_1916 & Lowell               BradTheDad 7
  Scratch Leaderboard   Stushu 5
Pos TEAMS R1 R2 R3 R4 TOT +/-   CobraRon 2
1 BigB47 & Wormburner 53 55 55 56 219 -69   Wormburner 2
2 GolferTim & Gov 55 55 57 56 223 -65   Gov 1
3 BobFletch & CobraRon 55 56 55 58 224 -64   Lowell 1
4 Randy & Willy 57 54 58 59 228 -60   Trashman 0
5 Galen & Stushu 57 57 59 61 234 -54   Willy 0
6 BradTheDad & Trashman 59 57 59 60 235 -53      
DQ Irish_1916 & Lowell