December 2013 Honors Final The Grange GC - par 72 Lake Regret GC - par 73
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-
1 Muad'dib 52 54 53 54 213 -77 1 CobraRon -7 69 68 70 65 272 -18
2 Mark 57 54 58 58 227 -63 2 JayTee -3 68 70 66 69 273 -17
3 Lee 60 58 58 58 234 -56 3 Lee -11 71 69 69 69 278 -12
3 Randy 59 56 58 61 234 -56 3 Wormburner -7 67 72 69 70 278 -12
5 CobraRon 62 61 63 58 244 -46 5 Trashman -4 68 71 69 73 281 -9
6 Wormburner 60 65 62 63 250 -40 6 Muad'dib -18 70 72 71 72 285 -5
7 Stushu 63 62 62 64 251 -39 7 Randy -13 72 69 71 74 286 -4
8 Mobro 64 60 67 62 253 -37 7 Gov -4 73 71 70 72 286 -4
9 JayTee 65 67 63 66 261 -29 9 Mark -15 72 69 73 73 287 -3
10 Trashman 64 67 65 69 265 -25 9 PeterWuk -3 74 70 70 73 287 -3
11 Willy 64 69 65 71 269 -21 11 Mobro -9 73 69 76 71 289 -1
12 Gov 69 67 66 68 270 -20 11 Willy -5 69 74 70 76 289 -1
13 PeterWuk 71 67 67 70 275 -15 13 Stushu -10 73 72 72 74 291 1
14 AceMeister 71 72 75 71 289 -1 13 Sarge 0 72 69 78 72 291 1
15 Sarge 72 69 78 72 291 1 15 AceMeister -2 73 74 77 73 297 7
                                 
Withdrew                  
  Galen