July 2012 Honors Prairie Dunes Great Lakes CC
Scratch Leader Board Handicapped Leader Board
Pos Player R1 R2 R3 R4 Total +/- Pos Player HCP R1 R2 R3 R4 Total +/-
1 Bobfletch 53 56 51 61 221 -61 1 Acemeister -3 72 72 65 73 282 0
2 BigB47 55 56 53 60 224 -58 2 Randy -13 71 67 68 77 283 1
3 Irish1916 56 55 54 60 225 -57 3 BigB47 -15 70 71 68 75 284 2
4 Randy 58 54 55 64 231 -51 3 CobraRon -3 73 70 66 75 284 2
5 Mobro 64 61 59 68 252 -30 5 Bobfletch -16 69 72 67 77 285 3
6 Wormburner 65 58 65 66 254 -28 5 Irish1916 -15 71 70 69 75 285 3
7 Scuzz 66 63 62 67 258 -24 7 Gov -7 68 73 67 81 289 7
8 Gov 61 66 60 74 261 -21 8 Wormburner -9 74 67 74 75 290 8
9 Acemeister 69 69 62 70 270 -12 8 Scuzz -8 74 71 70 75 290 8
10 CobraRon 70 67 63 72 272 -10 8 PeterWuk -4 69 69 67 85 290 8
11 PeterWuk 65 65 63 81 274 -8 8 Sarge -2 79 70 70 71 290 8
11 Trashman 68 67 63 76 274 -8 12 Mobro -10 74 71 69 78 292 10
13 Sarge 77 68 68 69 282 0 13 Trashman -8 76 75 71 84 306 24
14 Kurt x x 64 x x x 14 Kurt -1 x x 65 x x x