May 2012 Honors TPC Sawgrass Colonial CC
Scratch Leader Board Handicapped Leader Board
Pos Player R1 R2 R3 R4 Total +/- Pos Player HCP R1 R2 R3 R4 Total +/-
1 Irish1916 56 55 55 56 222 -62 1 Irish1916 -14 70 69 69 70 278 -6
2 Bobfletch 57 56 54 58 225 -59 2 Scuzz -7 71 70 67 72 280 -4
3 BigB47 58 57 57 58 230 -54 3 Mobro -10 73 71 71 67 282 -2
4 Randy 58 60 58 57 233 -51 4 PeterWuk -4 71 72 67 73 283 -1
5 Charlie 62 60 56 59 237 -47 4 CobraRon -3 70 77 65 71 283 -1
6 Mobro 63 61 61 57 242 -42 6 Wormburner -9 72 72 66 74 284 0
7 Wormburner 63 63 57 65 248 -36 6 Kurt -1 71 70 63 80 284 0
8 Scuzz 64 63 60 65 252 -32 8 Bobfletch -15 72 71 69 73 285 1
9 Gov 61 66 59 67 253 -31 8 Charlie -12 74 72 68 71 285 1
10 Trashman 64 67 60 66 257 -27 10 Randy -14 72 74 72 71 289 5
11 PeterWuk 67 68 63 69 267 -17 10 Gov -9 70 75 68 76 289 5
12 CobraRon 67 74 62 68 271 -13 12 BigB47 -15 73 72 72 73 290 6
13 Kurt 70 69 62 79 280 -4 13 Trashman -9 73 76 69 75 293 9
14 Willy 66 67 63 DNF x x 14 Willy -5 71 72 68 DNF x x
15 Mark 53 DNF x x x x 15 Rory -13 72 DNF x x x x
16 Rory 59 DNF x x x x 16 Mark -16 69 DNF x x x x