April 2013 Honors Final Oak Hill CC East - par 70 Holy Grail - par 72
  Scratch Leader Board   Handicapped Leader Board
Pos Player R1 R2 R3 R4 TOT +/- Pos Player HCP R1 R2 R3 R4 TOT +/-
1 Mark 55 57 58 54 224 -60 1 Mark -15 70 72 73 69 284 0
2 BobFletch 55 57 57 58 227 -57 2 BradTheDad -12 66 68 76 75 285 1
3 BradTheDad 54 56 64 63 237 -47 2 Willy -3 66 68 79 72 285 1
4 BigB47 58 63 63 59 243 -41 4 Trashman -5 67 74 72 74 287 3
5 Randy 57 61 64 62 244 -40 5 BobFletch -16 71 73 73 74 291 7
6 Galen 59 60 65 62 246 -38 6 MoBro -7 69 71 77 76 293 9
7 Stushu 62 62 71 66 261 -23 6 Gov -4 68 70 78 77 293 9
8 MoBro 62 64 70 69 265 -19 6 PeterWuk -4 73 70 72 78 293 9
9 Trashman 62 69 67 69 267 -17 9 Galen -12 71 72 77 74 294 10
10 Willy 63 65 76 69 273 -11 9 Kurt -2 64 75 84 71 294 10
11 Scuzz 63 71 69 71 274 -10 11 Randy -13 70 74 77 75 296 12
12 WormBurner 62 69 70 75 276 -8 11 WormBurner -5 67 74 75 80 296 12
13 Gov 64 66 74 73 277 -7 13 Stushu -9 71 71 80 75 297 13
13 PeterWuk 69 66 68 74 277 -7 14 Sarge -2 70 71 78 79 298 14
15 Shribes 61 70 75 72 278 -6 15 Göran -5 69 73 80 77 299 15
16 Göran 64 68 75 72 279 -5 16 Scuzz -7 70 78 76 78 302 18
17 CobraRon 63 66 76 76 281 -3 16 Shribes -6 67 76 81 78 302 18
18 Kurt 62 73 82 69 286 2 18 BigB47 -15 73 78 78 74 303 19
19 Sarge 68 69 76 77 290 6 19 AceMeister -2 77 74 75 79 305 21
20 AceMeister 75 72 73 77 297 13 20 CobraRon -7 70 73 83 83 309 25
                                 
WD Boxerman 60           WD Boxerman -10 70