The Ham Hoc Tours   -   Honors Tour
    January 2011 TPC Summerlin       January 2011          
    Scratch Leader Boards The Cactus Club       Handicapped Leader Boards        
    All Rounds Updated: 01 Feb.       All Rounds        
Pos   HT Player R1 R2 R3 R4 Total +/-   Pos   HT Player HCP R1 R2 R3 R4 Total +/-
1   Mark 56 57 61 57 231 -57   1   CobraRon -1 65 72 71 65 273 -15
1   Muad'Dib 57 57 61 56 231 -57   2   Charlie -10 69 76 68 71 284 -4
3   Galen 59 61 64 59 243 -45   2   Lowell -3 72 72 72 68 284 -4
4   Charlie 59 66 58 61 244 -44   4   Lucky777all -10 69 73 70 73 285 -3
5   Lucky777all 59 63 60 63 245 -43   5   KarlTour -9 71 69 75 71 286 -2
6   Randy 60 57 63 66 246 -42   6   Mark -14 70 71 75 71 287 -1
7   KarlTour 62 60 66 62 250 -38   6   Muad'Dib -14 71 71 75 70 287 -1
8   WormBurner 60 65 69 68 262 -26   6   Galen -11 70 72 75 70 287 -1
9   MoBro 66 63 66 68 263 -25   6   MoBro -6 72 69 72 74 287 -1
10   Trashman 65 67 69 63 264 -24   10   Trashman -6 71 73 75 69 288 0
11   Dirk 66 65 69 68 268 -20   10   Dirk -5 71 70 74 73 288 0
11   Gov 63 63 74 68 268 -20   12   Gov -6 69 69 80 74 292 4
13   CobraRon 64 71 70 64 269 -19   12   PeterWuk -4 76 68 73 75 292 4
14   Scuzz 67 63 67 74 271 -17   14   Randy -12 72 69 75 78 294 6
15   Lowell 69 69 69 65 272 -16   14   WormBurner -8 68 73 77 76 294 6
15   Shribes 68 66 70 68 272 -16   16   Shribes -6 74 72 76 74 296 8
17   PeterWuk 72 64 69 71 276 -12   17   AceMeister -3 76 71 72 79 298 10
18   Göran 69 70 70 68 277 -11   18   Willy -5 75 72 77 76 300 12
19   Willy 70 67 72 71 280 -8   19   Göran -6 75 76 76 74 301 13
20   AceMeister 73 68 69 76 286 -2   20   Scuzz -8 75 71 75 82 303 15
21   Sarge 74 70 73 70 287 -1   21   Sarge -5 79 75 78 75 307 19
22   Kurt 74 74 87 98 333 45   22   Kurt 3 71 71 84 95 321 33
23   BigB47 58 58 WD 116 -28   23   BirdieBob -8 71 72 DQ 143 -1
24   Reade 62 60 68 DQ 190 -26   24   BigB47 -14 72 72 WD 144 0
25   BirdieBob 63 64 DQ 127 -17   25   Reade -9 71 69 77 DQ 217 1
    Online Flight               Online Flight          
Pos   HT Player R1 R2 R3 R4 Total +/-   Pos   HT Player HCP R1 R2 R3 R4 Total +/-
1   Trashman 65 67 69 63 264 -24   1   Trashman -6 71 73 75 69 288 0
2   Gov 63 63 74 68 268 -20   2   Gov -6 69 69 80 74 292 4
3   AceMeister 73 68 69 76 286 -2   3   AceMeister -3 76 71 72 79 298 10
4   Sarge 74 70 73 70 287 -1   4   Sarge -5 79 75 78 75 307 19